Premium material stainless steel
Material | : Stainless steel 316L & Stainless steel 304 |
Size | : 15mm to 168.3m |
Joints | : Press Fitting |
Main Application | : Chilled water, Compressed air, Portable water |
Segment | : Marine, Hotel, Hospitals and other Buildings |
5 Reasons to use press fittings
- Press fittings save time and money
- Press connections are tight
- Press fittings offer flexibility
- Press fittings increase safety on construction sites
- Repairs can be carried out quickly

Premium material carbon steel
Material | : Carbon steel (CS) |
Size | : 12mm to 108.0mm |
Joints | : Press Fitting |
Main Application | : Heating systems & cooling water systems |
Segment | : Industry |
Reasons to use press fittings
- Lower costs & More safety
- No new tooling is required
- No pressing errors or malfunctions due to an incorrect tool
- Very flexible as all tools can be used
- Faster assembly thanks to parallel work

Premium material copper / bronze fittings
Material | : Copper fittings |
Size | : 12mm to 168.3m |
Joints | : Press Fitting |
Main Application | : Drinking Water, Compressed air, Gas, Solar, cooling water |
Segment | : Marine, Hotel, Hospitals and other Buildings |
Reasons to use press fittings
- Lower costs & More safety
- No new tooling is required
- No pressing errors or malfunctions due to an incorrect tool
- Very flexible as all tools can be used
- Faster assembly thanks to parallel work

Double containment pipe systems
Material | : PVC, CPVC, Stainless steel |
Size | : 11/2” to 12” & Multilayer 16 to 63mm |
Joints | : Butt fusion, Enfusion |
Main Application | : Chemical, Compressed air, Acid and Gas |
Segment | : Marine, Hotel, Hospitals, Industry and other Buildings |
Reasons to use Double containment
- Fast joining method
- Easy system testing
- Full product backup
- Modular design
- Restrained system

Thermoplastic PPR & PPR-CT
Material | : PPR & PPR-CT |
Size | : 20mm to 250mm |
Joints | : Socket welding, Butt welding & Saddle welding |
Main Application | : Hot water & Cold water |
Segment | : Marine, Hotel, Hospitals and other Buildings |
Reasons to use Push fit Drain
- Resistant to corrosion
- Non-toxic materials & Local availability
- Easy installation &Cost-effective option
- Lightness & Durability
- Efficiency and versatility
- No noise and vibration

Stainless steel / GI Drain
Material | : Stainless steel 316L & Stainless steel 304 |
Size | : DN 32 to DN200 |
Joints | : Push Fit |
Main Application | : Waterline , Drainage, Wastewater & Seawater |
Segment | : Marine, Hotel, Hospitals and other Buildings |
Reasons to use Push fit Drain
- very resistant to corrosion
- impact-resistant, non-flammable, Lightweight
- highly resistant to temperature
- easy to fasten with the LORO−XCL inserted sleeve
- no welding – only inserting
- fast and easy mounting

Thermoplastic PVC - C
Material | : PVC-C |
Size | : 16mm to 225mm |
Joints | : Solvent Cementing |
Main Application | : Waterline, Chemical process industry, Plumbing |
Segment | : Marine, Hotel, Hospitals and other Buildings |
Reasons to use PVC - C
- Very resistant to corrosion
- Fast and easy installation
- Long support distances
- Very good chemical resistance
- Low cost
- International approvals

Thermoplastic PVC –U
Material | : PVC-U |
Size | : 16mm to 250mm |
Joints | : Solvent Cementing |
Main Application | : Waterline, Chemical process industry, Plumbing |
Segment | : Marine, Hotel, Hospitals and other Buildings |
Reasons to use PVC - U
- Very resistant to corrosion
- Fast and easy installation
- Long support distances
- Very good chemical resistance
- Low cost
- International approvals

Thermoplastic PVC –U
Material | : PVC-U |
Size | : 1/2” to 24” |
Joints | : Solvent Cementing |
Main Application | : Waterline, Chemical process industry, Plumbing |
Segment | : Marine, Hotel, Hospitals and other Buildings |
Reasons to use PVC - U
- Very resistant to corrosion
- Fast and easy installation
- Long support distances
- Very good chemical resistance
- Low cost
- International approvals

Thermoplastic PVC - C
Material | : PVC-C |
Size | : 1/2” to 24” |
Joints | : Solvent Cementing |
Main Application | : Waterline, Chemical process industry, Plumbing |
Segment | : Marine, Hotel, Hospitals and other Buildings |
Reasons to use PVC - C
- Very resistant to corrosion
- Fast and easy installation
- Long support distances
- Very good chemical resistance
- Low cost
- International approvals

Polybutylene (PB)
Material | : PB Polybutylene |
Size | : 15mm to 125mm |
Joints | : Push fit, socket fusion & electrofusion |
Main Application | : Chilled water, hotwater & cold water |
Segment | : Marine, Hotel, Hospitals and other Buildings |
Reasons to use Push fit Drain
- Fast Installation
- Low weight
- High Flexibility Pipe
- No need for tools
- Less noisy plumbing installations
- Lower environmental impact

Neutralization Tank
Material | : HDPE |
Size | : 5 to 2000gallon |
Joints | : |
Main Application | : Wastage |
Segment | : Hotel, Hospitals and other Buildings |
Reasons to use Neutralization Tank
- Cylindrical and rectangular limestone neutralization tanks from 5 to 2000 gallons are available.
- A variety of lids, inlets, outlets and accessories are offered.
- Dilution tanks are available in 1,2 and 5 – gallon sizes.

ACID WASTE SYSTEMS
Material | : PP (Polypropylene) |
Size | : 1 ½” to 12” |
Joints | : Electrofusion |
Main Application | : Chilled water, Compressed air, Portable water |
Segment | : Hotel, Hospitals and other Buildings |
Reasons to use Push fit Drain
- very resistant to corrosion
- impact-resistant, non-flammable, Lightweight
- highly resistant to temperature
- easy to fasten with the LORO−XCL inserted sleeve
- no welding – only inserting
- fast and easy mounting

PVDF
Material | : PVDF |
Size | : 1/2” to 6” – 20mm to 315mm |
Joints | : Butt fusion, Socket fusion |
Main Application | : Chilled water, Compressed air, Portable water |
Segment | : Hospitals, laboratories & chemical manufacturing. |
Reasons to use Push fit Drain
- Abrasion Resistance
- Improved Flow.
- Biological Resistance
- Chemical Resistance
- Corrosion Resistance
- Extended Life
- Lower Costs

ACID WASTE SYSTEMS
Valves | DN | ASTM |
---|---|---|
Ball Vale / Compact ball valve | ✔ | ✔ |
Check valve | ✔ | ✔ |
Globe valve | ✔ | ✔ |
Butterfly valve | ✔ | ✔ |
3way valve T / L Port ✓ | ✔ | ✔ |
Wafer valve | ✔ | ✔ |
Angle valve | ✔ | ✔ |
Diaphragm valve | ✔ | ✔ |
strainer | ✔ | ✔ |
Thermoplastic valves | ✔ | ✔ |
Metal valves | ✔ | ✔ |

Valve automation & instrumentation
- Electric Actuators
- Pneumatic Actuators
- Smart Actuators
- Ventilation & Bleed
- Valves Solenoid Valves
- Tube
- Fittings
- Limit switch
- Sensor

More Other
Material | : CuproNickel,Cunifer Pipes fittings |
Size | : 16mm to 108 mm |
Joints | : Press fittings, |
Main Application | : Sea water |
Segment | : Marine and Industry |
Threaded Fittings
- Material : SS 316L, SS 316, SS 304
- Size : ¼” to 2”
- Joints : Threaded type
- Main Application : All applications
- Segment: All segments

Other Accessories
- Taps
- Shower
- Mixer
- Accessories
- Flexible hose
- Door Stoper
- Handle
- Angle valve
- Seat cover
